2009 Grand Prix Series Point Standings
30 +a
Pos. # Name Points
1. 7 Tim A. Pritchett 30
30 +b
Pos. # Name Points
1. 2 Chuck Baldwin 30
40 Plus
Pos. # Name Points
1. 49 Rod Vigar 30
2. 11 John Rhoades 25
3. 111 Stephen Goodrick 21
250 B
Pos. # Name Points
1. 327 Craig D. Goodrick 30
Quad A
Pos. # Name Points
1. 614 Randy T. Shilling 30
2. 565 Ryan L. Klotz 25
3. 07 Scott D. Shelhart 21
Quad B
Pos. # Name Points
1. 7f Jeff Florian 30
2. 332 Shawn Montgomery 25
3. 426 Patrick W. Nicodemus 21
4. 707 Ryan V. Head 18
5. 679 Nikolas K. Klotz 16
6. 12/ Derek Goon 15
7. 1x Andrew D. Kopanski 14
8. 71 Trent Rutherford 13
9. 4/ Joel C. Shilling 12
10. 21 Ethan Rutherford 11
11. 5 Steven Pickard 10
Open
Pos. # Name Points
1. 68 Steve D. Read 30
Open Quad
Pos. # Name Points
1. 07 Scott D. Shelhart 30
14/24
Pos. # Name Points
1. 26 Nathyn Allen 30
Open A
Pos. # Name Points
1. 7 Tim A. Pritchett 30
Open B
Pos. # Name Points
1. 497 Joey Higgins 30
2. 1 Jamison Parker 25
3. 2 Chuck Baldwin 21
4. 614 Randy T. Shilling 18
5. 327 Craig D. Goodrick 16
6. 198 Jay Dee Parker 15
Open C
Pos. # Name Points
1. 412 Michael C. Palmer 30
2. 923 Shawn Miller 25
3. 20 Adam Miller 21
4. 11 John Rhoades 18
5. 292 Scott A. Swinford 16
125cc 2-stroke Only
Pos. # Name Points
1. 26 Nathyn Allen 30
2. 173 Cruz Vazquez 25
3. 292 Scott Swinford 21
Team Quad
Pos. # Name Points
1. 426 Patrick W. Nicodemus 30
2. 7f Jeff Florian 30
3. 565 Ryan L. Klotz 25
4. 614 Randy T. Shilling 25
5. 12/ Derek Goon 21
6. 12 Tony Shilling 21
7. 708 Doug M. Caverley 18
8. 707 Ryan V. Head 18
9. 4 Aaron Lambert 16
10. 4/ Joel C. Shilling 16
11. 1x Andrew D. Kopanski 15
Team Bike
Pos. # Name Points
1. 412 Michael C. Palmer 30
2. 2 Chuck Baldwin 30
3. 327 Craig D. Goodrick 25
4. 111 Stephen Goodrick 25
 

 

Back to Index Page
 
Reads Racing Unlimited, Inc.
13253 East State Road 114
Akron, Indiana 46910
1-574-893-1649